TIME AND MATERIAL RATES
Time and Material rates apply to equipment and services not currently under support with DataServ or outside the scope of the customer agreement. DataServ will determine the level of engineer support required and will advise Customer of the billing rate prior to service being provided.
IN CONTRACT CUSTOMER RATES
| Engineer Resource Level | Standard Rate Per Hour Monday to Friday, 8am to 5pm ET | After Hours Rate Per Hour | Holiday Rate Per Hour |
|---|---|---|---|
| Sr. Consulting Engineer | $408 | $611 | $815 |
| Sr. Application Developer | $270 | $404 | $539 |
| Application Developer | $228 | $342 | $456 |
| Level 3: Network/Systems Engineer | $270 | $404 | $539 |
| Level 2: Network/Systems Engineer | $228 | $342 | $456 |
| Level 1: Network/Systems Engineer | $201 | $301 | $401 |
| Field Technician | $141 | $211 | $281 |
| Mileage (cost per mile) | IRS Rate | IRS Rate | IRS Rate |
NON-CUSTOMER RATES
| Engineer Resource Level | Standard Rate Per Hour Monday to Friday, 8am to 5pm ET | After Hours Rate Per Hour | Holiday Rate Per Hour |
|---|---|---|---|
| Sr. Consulting Engineer | $583 | $875 | $1,166 |
| Sr. Application Developer | $386 | $579 | $771 |
| Application Developer | $327 | $490 | $653 |
| Level 3: Network/Systems Engineer | $386 | $579 | $771 |
| Level 2: Network/Systems Engineer | $327 | $490 | $653 |
| Level 1: Network/Systems Engineer | $287 | $430 | $574 |
| Field Technician | $202 | $302 | $403 |
| Mileage (cost per mile) | IRS Rate | IRS Rate | IRS Rate |
PLEASE NOTE
- DataServ requires a purchase order prior to providing services.
- All other expenses will be billed at actual cost plus 5%.
- If applicable, Materials will be additional and Customer will be notified for approval.
- DataServ observes the following paid holidays: New Year’s Day, Martin Luther King Jr. Day, Washington’s Birthday, Memorial Day, Juneteenth, Independence Day, Labor Day, Veterans Day, Thanksgiving Day, the Friday after Thanksgiving, and Christmas Day.